4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
SEE ALL PHOTOS
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
4220 N 32ND Street # 4
Pending

4220 N 32ND Street # 4

4220 N 32ND Street # 4, Phoenix, AZ 85018

$718,000
Introducing the epitome of modern patio home living in the heart of Arcadia - welcome home to the Arcadian Phoenix. Nestled in the coveted 85018 area code, these modern townhomes redefine living with their spacious floor plans and an array of amenities.

Step inside to discover a haven of elegance, boasting 10-foot ceilings on the main living floor and large windows that flood the space with natural light. The gourmet kitchen seamlessly merges with the inviting family room, creating the perfect setting for both everyday living and entertaining. Revel in the exquisite finishes, featuring stunning cabinetry, sleek quartz countertops, and timeless stainless steel appliances.

Experience true architectural brilliance with the inclusion of a charming Juliet balcony

3
beds

3
baths

1,487 Sq.Ft. LIVING AREA

767 Sq.Ft. lot

Jarrod Smith

Jarrod Smith

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • Flooring Vinyl
  • Fireplace None
  • other interior Features Eat-in Kitchen, 9 Flat Ceilings, Fire Sprinklers, Soft Water Loop, Kitchen Island, Double Vanity, Full Bth Master Bdrm, High Speed Internet

Area & Lot

  • Status Pending
  • Living Area1,487 Sq.Ft.
  • Lot Area767 Sq.Ft.
  • MLS® ID6767631
  • TypeTownhouse
  • YEAR BUILT2025
  • NeighborhoodPhoenix
  • Architecture StylesContemporary
  • Elementary SchoolMonte Vista Elementary School
  • Middle SchoolBiltmore Preparatory Academy
  • High SchoolCamelback High School
  • School DistrictPhoenix Union High School District

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofBuilt-Up
  • lot featuresGravel/Stone Front
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration
  • sewerPrivate Sewer
  • HOA AmenitiesRental OK (See Rmks)
  • other exterior FeaturesBalcony, Private Street(s)

Financial

  • Sales Price$718,000
  • Real Estate Tax $320/yr
  • HOA $275/mo
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 4220 N 32ND Street # 4, Phoenix, AZ 85018. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Phoenix

Explore

Work With Jarrod

Contact Jarrod to unlock the door to exceptional real estate opportunities. With decades of experience and a deep understanding of the local market, Jarrod is dedicated to helping you achieve your real estate goals.

Follow Me on Instagram